Power Mac: Chart of CIP Video Cards
| Part | CIP / Product Description | Bus / Speed | Port(s) | Dual Display Capable | Where Used | Note |
| 661-2150 | CIP Description: Card, Video, 16 MB, Rage 128 Marketing Name: PCI RAGE 128 Rev. 1 | PCI | VGA | No | Macintosh Server G3 (Blue and White) Macintosh Server G3 with Mac OS X Server Power Macintosh G3 (Blue and White) | 1 |
| 661-2208 | CIP Description: SVC CRD VIDEO RAGE 128 16MB V2 Marketing Name: PCI RAGE 128 Rev. 2 | PCI | VGA | No | Macintosh Server G3 (Blue and White) Macintosh Server G3 with Mac OS X Server Power Mac G4 (AGP Graphics) Power Mac G4 (Digital Audio) Power Mac G4 (Gigabit Ethernet) Power Mac G4 (PCI Graphics) Power Macintosh G3 (Blue and White) | 1 |
| 661-2273 | CIP Description: SVC CRD VIDEO RAGE 128 Marketing Name: RAGE 128 | AGP | VGA | No | Power Mac G4 (AGP Graphics) | 2 |
| 661-2292 | CIP Description: SVC CARD 128 RAGE PRO AGP P5.5 Marketing Name: RAGE 128 Pro | AGP | VGA, DVI | No | Power Mac G4 (AGP Graphics) Macintosh Server G4 | 2 |
| 661-2330 | CIP Description: SVC BD RAGE 128 PRO GRAPHICS Marketing Name: RAGE 128 v.2 | AGP 2x | ADC, VGA | No | Macintosh Server G4 (Digital Audio) Macintosh Server G4 (Gigabit Ethernet) Power Mac G4 (Digital Audio) Power Mac G4 (Gigabit Ethernet) | |
| 661-2360 | CIP Description: SVC CARD RAGE PRO 6 GRAPHICS Marketing Name: Ati Radeon (32 MB) | AGP 2x | ADC, VGA | No | Power Mac G4 (Digital Audio) Power Mac G4 (Gigabit Ethernet) | |
| 661-2407 | CIP Description: SVC CARD VIDEO NV20 AGP GRAPHICS Marketing Name: NVidia GeForce 3 | AGP 4x | ADC, VGA | Yes | Macintosh Server G4 (QuickSilver) Power Mac G4 (Digital Audio) Power Mac G4 (QuickSilver) | |
| 661-2408 | CIP Description: SVC CARD VIDEO NV11 AGP GRAPHICS Marketing Name: NVidia GeForce 2MX | AGP 4x | ADC, VGA | No | Macintosh Server G4 (Digital Audio) Macintosh Server G4 (QuickSilver) Power Mac G4 (Digital Audio) Power Mac G4 (QuickSilver) | |
| 661-2432 | CIP Description: SVC Bd Video Rage 128 G4 Cube Marketing Name: ATi Rage 128 | AGP 2x | ADC, VGA | No | Power Mac G4 Cube | |
| 661-2433 | CIP Description: SVC Card Rage Pro 6 G4 Cube Marketing Name: ATi Radeon | AGP 2x | ADC, VGA | No | Power Mac G4 Cube | |
| 661-2461 | CIP Description: SVC BD NV11 W/HTSNK/FNC CUBE Marketing Name: NVidia GeForce 2 MX | AGP 2x | ADC, VGA | No | Power Mac G4 Cube | |
| 661-2508 | CIP Description: SVC BD VIDEO NV 11DM AGP GRAPHICS Marketing Name: NVidia GeForce 2MX TwinView | AGP 4x | ADC, VGA | Yes | Power Mac G4 (QuickSilver) | |
| 661-2515 | CIP Description: SVC BD RADEON VIDEO Marketing Name: ATi Radeon PCI | PCI | VGA, DVI, S-Video | No | Macintosh Server G4 (QuickSilver) Power Mac G4 (QuickSilver) | 3 |
| 661-2581 | CIP Description: SVC BD RV200 AGP GRAPHIC CRD Marketing Name: ATi Radeon 7500 Dual Display | AGP 4x | VGA, ADC | Yes | Macintosh Server G4 (QuickSilver) Power Mac G4 (QuickSilver) | |
| 661-2594 | CIP Description: SVC CARD VIDEO NV17 DUAL W/FNC Marketing Name: NVidia GeForce 4 MX | AGP 4x | ADC, VGA | Yes | Macintosh Server G4 (QuickSilver 2002) Power Mac G4 (QuickSilver 2002) | |
| 661-2595 | CIP Description: SVC CARD VIDEO NV25 DUAL W/FNC Marketing Name: NVidia GeForce 4 Titanium | AGP 4x | ADC, DVI, VGA (with supplied adapter) | Yes | Macintosh Server G4 (Mirrored Drive Doors) Power Mac G4 (Mirrored Drive Doors) Power Mac G4 (QuickSilver 2002) Power Mac G4 (QuickSilver 2002ED) | |
| 661-2647 | CIP Description: SVC CARD GRAPHIC NV17 DUAL ADC-DV Marketing Name: NVidia GeForce 4MX | AGP 4x | ADC, DVI, VGA (with supplied adapter) | Yes | Macintosh Server G4 (Mirrored Drive Doors) Power Mac G4 (Mirrored Drive Doors) Power Mac G4 (QuickSilver 2002ED) | |
| 661-2665 | CIP Description: SVC BD VIDEO CRD R200 64MB SVR Marketing Name: Radeon 8500 (64 MB) | AGP 4x | VGA, DVI, S-Video | Yes | Xserve | 4 |
| 661-2679 | CIP Description: SVC BD VIDEO R100/7K 32MB PCI/VGA Marketing Name: ATI 32 MB graphics card | PCI | VGA | No | Xserve | |
| 661-2710 | CIP Description: SVC BD RV250 VID.CRD 64MB ADC/DVI Marketing Name: ATi Radeon 9000 (see also 661-2745) | AGP 4x | ADC, DVI, VGA (with supplied adapter) | Yes | Macintosh Server G4 (Mirrored Drive Doors) Power Mac G4 (Mirrored Drive Doors) Power Mac G4 (QuickSilver 2002ED) | 5 |
| 661-2745 | CIP Description: SVC BD RV250 VID.CRD 64MB ADC/DVI Marketing Name: ATi Radeon 9000 Pro (see also 661-2710) | AGP 4x | ADC, DVI, VGA (with supplied adapter) | Yes | Macintosh Server G4 (Mirrored Drive Doors) Power Mac G4 (Mirrored Drive Doors) Power Mac G4 (QuickSilver 2002ED) Power Mac G4 (FireWire 800) | |
| 661-2798 | CIP Description: CARD VIDEO R300 Marketing Name: ATi Radeon 9700 | AGP 4x | ADC, DVI, VGA (with supplied adapter) | Yes | Power Mac G4 (FireWire 800) |
Notes
1. Rev. 1 (part 661-2150) and Rev. 2 (part 661-2208) video cards are similar. To differentiate, check the Rage chip on the front of the card. The Rev. 2 card includes a heat sink over the chip; the Rev. 1 card does not have a heat sink. Rev. 1 cards and Rev. 2 cards must be replaced like for like. Use this Rev. 2 card (part 661-2208) in Power Mac G4 (AGP Graphics) computers only as the second video card in a two-video card configuration. Install this card in a PCI slot, not in the shorter AGP slot.
2. The Rage 128 video card (part 661-2273) and Rage Pro video card (part 661-2292) are similar; each must be replaced like for like. To distinguish between the cards, check the external connectors. The Rage Pro card includes DVI and VGA connectors; the Rage 128 card includes just the VGA connector. Note that the Rage Pro card comes with either a fan or a heatsink.
3. Used as second video card only.
4. If this optional video card is ordered, the card is installed in the AGP/PCI slot using an adapter. When installed, this card replaces the second Gigabit Ethernet card.
5. Replaced by 661-2745.